Water Heating Elements
Straight Water Heating Element (mod.RT)
| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
| 2000 | 220 | 280 | 1800 |
| 2500 | 220 | 280 | 1160 |
| 3000 | 220 | 280 | 1490 |
> 1" 1/4 Brass screw pipe connection
> Copper pipe 8.5 mm diameter

Bent Water Heating Element (mod.RTC)

| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
| 2000 | 220 | 280 | 1800 |
| 2500 | 220 | 280 | 1160 |
| 3000 | 220 | 280 | 1490 |
> 1" 1/4 Brass screw pipe connection
> Copper pipe 8.5 mm diameter
Straight Flange Type Water Heating Element (mod.RF)
| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
> Flange pipe connection
> Copper pipe 8.5 mm diameter

Bent Flange Type Water Heating Element (mod.RFC)

| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
> Flange pipe connection
> Copper pipe 8.5 mm diameter



