ITH, all’interno del gruppo SAMARLI srl è fiero delle decine di anni di esperienza nell’ambito della termoidraulica e nella commercializzazione di resistenze e termostati.
L’alto livello di specializzazione e qualità, certificata da agenzie nazionali e internazionali come IMQ ed ENEC, permettono al gruppo di soddisfare qualunque richiesta in base alle necessità del cliente.
Inoltre, la qualità è garantita dal fatto che i prodotti sono controllati in tutte le fasi della produzione e dal fatto che il prodotto sia Made in Italy (CE).



Caratteristiche Techniche
> Temperature di funzionamento da 20 ℃ a 80 ℃
> Differenziale termico 10 ± 5 ℃
> Lunghezza asta: 280 mm
> Approvato come per regolamento europeo EN60730-1 e EN60730-2
Water Heating Elements
Straight Water Heating Element (mod.RT)
| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
| 2000 | 220 | 280 | 1800 |
| 2500 | 220 | 280 | 1160 |
| 3000 | 220 | 280 | 1490 |
> 1" 1/4 Brass screw pipe connection
> Copper pipe 8.5 mm diameter

Bent Water Heating Element (mod.RTC)

| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
| 2000 | 220 | 280 | 1800 |
| 2500 | 220 | 280 | 1160 |
| 3000 | 220 | 280 | 1490 |
> 1" 1/4 Brass screw pipe connection
> Copper pipe 8.5 mm diameter
Straight Flange Type Water Heating Element (mod.RF)
| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
> Flange pipe connection
> Copper pipe 8.5 mm diameter

Bent Flange Type Water Heating Element (mod.RFC)

| Sheat | Pipe Development | ||
|---|---|---|---|
| W | V | mm | |
| 1000 | 220 | 280 | 600 |
| 1200 | 220 | 280 | 600 |
| 1500 | 220 | 280 | 750 |
> Flange pipe connection
> Copper pipe 8.5 mm diameter



